Out of the Ordinary :
On Poetry and the World
A Carbon Neutral
Event
in Canberra December 5-7
Timetable
_(1541%E2%80%931614)%2C_The_Vision_of_Saint_John%2C_c__1608%E2%80%931614_jp.jpg)
El Greco, The Vision of St John, oil on canvas, 222.2 x 193 cm, Metropolitan Museum of Art, Public Domain.
Wed | Times |
---|---|
9.00-10.30 | Keynote Panel: 'Poetry and Ordinary Language Philosophy' (Clements / Macarthur / Musgrave / Van) |
10.30-11.00 | Morning Tea |
11.00-12.30 | Parallel Sessions 5 |
12.30-13.30 | Lunch |
13.30-15.00 | Parallel Sessions 6 |
15.00-15.30 | Afternoon Tea |
15.30-17.00 | Parallel Sessions 7 |
19.30-21.30 | Finnegans Wake 'Funferal' at O'Malley's Irish Pub, Civic |
Mon | December 5 2022 |
---|---|
9.45-10.15 | Smoking Ceremony and Cultural Tour (Collis) |
10.15-10.30 | Morning Tea |
10.45-12.00 | Welcome to Country (Bell) + Introductory Words (Van / Bromham / Magee / Bök) |
12.00-13.00 | Lunch |
13.00-14.30 | Parallel Sessions 1 |
14.30-15.00 | Afternoon Tea |
15.00-16.30 | Parallel Sessions 2 |
16.30-17.00 | Drinks |
17.00-18.30 | Keynote Poetry Readings (Collis / Kalytiak-Davis / Sakr) |
Tuesday | December 6 2022 |
---|---|
9.30-11.00 | Keynote Lecture: 'Sylvia Plath, an Iconic Life' (Clark) |
11.00-11.30 | Morning Tea |
11.30-13.00 | Parallel Sessions 3 |
13.00-14.30 | Lunch + Open Sessions (TBA) |
14.30-16.00 | Parallel Sessions 4 |
16.00-16.30 | Afternoon Tea |
16.30-18.00 | Poetry and Film Event |
18.30 | Bus to Conference Dinner |
18.45-21.00 | Conference Dinner at Monster Kitchen and Bar, Nishi Building, Acton Peninsula (Optional Extra) |
Monday | December 5 2022 |
---|---|
9.45-10.15 | Smoking Ceremony and Cultural Tour (Collis) |
10.15-10.30 | Morning Tea |
10.45-12.00 | Welcome to Country (Bell) + Introductory Words (Van / Bromham / Magee / Bök) |
12.00-13.00 | Lunch |
13.00-14.30 | Parallel Sessions 1 |
14.30-15.00 | Afternoon Tea |
15.00-16.30 | Parallel Sessions 2 |
16.30-17.00 | Drinks |
17.00-18.30 | Keynote Poetry Readings (Collis / Kalytiak-Davis / Sakr) |
Tuesday | December 6 2022 |
---|---|
9.30-11.00 | Keynote Lecture: 'Sylvia Plath, an Iconic Life' (Clark) |
11.00-11.30 | Morning Tea |
11.30-13.00 | Parallel Sessions 3 |
13.00-14.30 | Lunch + Open Sessions (TBA) |
14.30-16.00 | Parallel Sessions 4 |
16.00-16.30 | Afternoon Tea |
16.30-18.00 | Poetry and Film Event |
18.30 | Bus to Conference Dinner |
18.45-21.00 | Conference Dinner at Monster Kitchen and Bar, Nishi Building, Acton Peninsula (Optional Extra) |
Wednesday | December 7 2022 |
---|---|
9.00-10.30 | Keynote Panel: 'Poetry and Ordinary Language Philosophy' (Clements / Macarthur / Musgrave / Van) |
10.30-11.00 | Morning Tea |
11.00-12.30 | Parallel Sessions 5 |
12.30-13.30 | Lunch |
13.30-15.00 | Parallel Sessions 6 |
15.00-15.30 | Afternoon Tea |
15.30-17.00 | Closing Panel: 'A Book that Opens' |
19.30-21.30 | 'James Joyce's Radio Tower of Babel' at O'Malley's Irish Pub, Civic |
Two Ways of Navigating the Programme
1. The Paperless Conferencing App.
Specially commissioned to support the carbon-neutral agenda of this conference, this web-based mobile app, designed by UC student Claire Butler, makes printed conference materials unnecessary. It features day-by-day listings of the full programme of titles, abstract and bios in hand-held digital form.
Please note that the app is web-based and this means you do not have to download anything. The app. will work whenever you are connected to the internet and have the browser open to the following: http://programme.ucpoetry2022.info (same as link in conference website header). The main current restriction on use is that your phone must be set to Australian Eastern Standard Daylight Savings Time (AEDT, aka current Sydney time) for all the entries to show.
Please also note that
-
you will need to sign up to use the app by providing an email address as user-name and an 8 character password (this is for the sake of an impending update that will allow you to generate (and update) within the app a personalised timetable based on the sessions and/or individual papers you would like to attend);
-
your device will remember those sign-in details, but you will need to re-enter them on each new device;
-
the app is mobile-optimised, meaning you will have a better experience of it on your phone than on a desktop.
-
once inside the app, you change the day on view by pressing the "<" or ">" to the left or right of the day in the current header.
-
Because The Paperless Conferencing App has been produced as a design research project, aimed at meeting an unaddressed need, it is inevitable that there will be some glitches in it. We would very much appreciate it, if you could please note and email anything that doesn't seem to be working to the email address below. Accordingly, the app will be updated on a regular basis over the next fortnight as we discover issues, solutions and work-arounds in the course of its roll out.
-
The app will be available as a free ware item for future conference organisers who wish to dispense with printed conference materials. To discuss further, please get in touch.
2. The Alternative View Spreadsheet
For another way of visualising the programme please download the spreadsheet at this link :
ALTERNATE VIEW PROGRAMME V3_28 NOV 22_OUT OF THE ORDINARY POETRY CONFERENCE.xlsx
This is an excel spreadsheet. In case you're not familiar with excel: once the file is open, you tap on the tabs at the bottom of the screen to move between the two pages (aka "sheets"). The first sheet ("TIMETABLE") will automatically open up, when you open the file. It provides an overview of all conference events over the 3 days, and this includes indication of presenter name, location and time for every one of the 51 papers in the 6 parallel sessions. This timetable also serves to distinguish face-to-face only (in orange) and hybrid events (in white).
The second tab (PROGRAMME) contains the full text of all the abstracts, bios and affiliations. The trick here, again if you're not used to excel, is that the data is "unwrapped," ie you can only see a single line of text however extensive the entry. But if you select a given row (i.e. any of the individual presenter entries), and press the "Wrap Text" button in the header menu, the entry will effectively unfurl. Press "Wrap Text" again and that entry will contract. Select multiple rows (e.g. a full panel) and they will all expand and contract via this command.